S.No | PRODUCT PROPERTIES | DESCRIPTION | STANDARDS | CERTIFICATION BY |
TESTED ON |
---|---|---|---|---|---|
1 | Tensile Strength (Parallel to Fibre) Dry | 21.2 N/mm2 | IS:14862, ASTM D1037, IS:2380, ASTM C1185 | Chemical & Metallurgical Services, Chennai | March-17 |
2 | Tensile Strength (Perpendicular to Fibre) Dry | 18.3 N/mm2 | IS:14862, ASTM D1037, IS:2380, ASTM C1185 | Chemical & Metallurgical Services, Chennai | March-17 |
3 | Compressive Strength | 31.5 N/mm2 | IS 2380, ASTM C1185 | Chemical & Metallurgical Services, Chennai | March-17 |
4 | Screw Withdrawal Strength | 1850 N | IS 2380, ASTM C1185 | Chemical & Metallurgical services, Chennai | March-17 |
5 | Apparent Density (Dry) | 1250 Kg/m3 | IS:14862, IS 2380 Part14 | Chemical & Metallurgical Services, Chennai | March-17 |
6 | Modulus of Rupture (EMC) | 11 Mpa | IS:14862, IS 2380 Part14 | Chemical & Metallurgical Services, Chennai | |
7 | Modulus of Rupture(Wet) | 14.08 Mpa | IS:14862, ASTM D1037, IS:2380, ASTM C1185 | NTH-Chennai | March-17 |
8 | Modulus of Rupture(Dry) | 9.20 Mpa | IS:14862, ASTM D1037, IS:2380, ASTM C1185 | NTH-Chennai | March-17 |
9 | Moisture content | 11.00% | IS:14862, IS 2380 Part14 | Chemical & Metallurgical Services, Chennai | March-17 |
10 | Water Impermeability | No drops after 24 hours | IS:14862, ASTM D1037, IS:2380, ASTM C1185 | Chemical & Metallurgical Services, Chennai | March-17 |
11 | Freeze Thaw test | Passes in 100 cycles ( Pass in 50 cycles for Type A board, For Type B - Not applicable ) | IS:14862, ASTM D1037, IS:2380, ASTM C1185 |
NTH-Chennai | August-17 |
12 | Warm Water | Passes in 56 cycles (Pass in 56 days of hot water soaking(60 deg C) for Type A board, For Type B - Not applicable ) |
IS:14862, ASTM D1037, IS:2380, ASTM C1185 |
NTH-Chennai | August-17 |
13 | Soak Dry | Passes in 50 cycles (Pass in 25 cycles for Type A board, For Type B - Not applicable) |
IS:14862, ASTM D1037, IS:2380, ASTM C1185 |
NTH-Chennai | August-17 |
14 | Heat Rain | Passes in 50 cycles (Pass in 25 cycles for Type A board, For Type B - Not applicable) | IS:14862, ASTM D1037, IS:2380, ASTM C1185 | NTH-Chennai | August-17 |
15 | Change in Thickness | 0.55% | IS 2380, ASTM C1185 | Chemical & Metallurgical Services, Chennai | |
16 | Change in Length | 0.01% | IS 2380, ASTM C1185 | Chemical & Metallurgical Services, Chennai | |
17 | Water Absorption | 36.00% | IS 2380, ASTM C1185 | Chemical & Metallurgical Services, Chennai | March-17 |
18 | Alkalinity | 10 PH | IS:14862, IS 2380 Part14 | Chemical & Metallurgical Services, Chennai | |
19 | Sound Transmission Loss for 10mm board- Single Layer | 29dB for 10mm | IS:9901(Part 3)-1981, DIN 52210 Part4-1984 & ISO:140(Part 3)-1995./ ASTM E 413 | NPL, Delhi | |
20 | Point Load | 3108 N load of failure for 18mm thickness using 63mm dia and 4665 N on 18mm thick board withstanding 600mm x 600mm capacity is 0.53 N/mm2 | 1444365813603 | NPL, Delhi | |
21 | Asbestos Identification (X ray Diffraction Method) | No asbestos | IS 4032 | Spectro SSA Labs Pvt Ltd, Thane | Nov-17 |
22 | Non-Combustibility | Non-Combustible | ISO 1182 | PSB Corp, Singapore | Mar-15 & 17 |
23 | Ignitability | Class 'P' | BS- 476-Part 5 -1968 | PSB Corp,Singapore | Mar-15 |
24 | Fire Propogation | Fire Propagation Index I =0.7 | BS-476-Part 6 | PSB Corp, Singapore | Mar-15 |
25 | Surface Spread of Flame | Class-1 | BS-476-Part 7 | PSB Corp, Singapore | Mar-15 |
26 | Thermal Conductivity | 0.147 W/m-K, better heat insulation | ASTM CI71 and ISO 8302 | M/s. Anna University, Chennai | Sept-15 |
27 | Sound Transmission Loss for 8mm board-2 Layers | By Placing the 48kg/m3 Rock wool in the cavity, Sound Transmission of HICEM flexo is 50dB which is high among FCB ( Hicem 8 +50 GI with Infill rockwool + Hicem 8 mm) |
IS:9901(Part 3)-1981, DIN 52210 Part4-1984 & ISO:140(Part 3)- 1995./ ASTM E 413 |
ARAI,Pune | Jan-17 |
28 | Sound Transmission Loss | 29dB for 10mm | IS:9901(Part 3)-1981, DIN 52210 Part4-1984 & ISO:140(Part 3)-1995 | NPL, Delhi | |
29 | Sound Transmission Loss for 12mm board-2 Layers | By Placing the 48kg/m3 Rock wool in the cavity, Sound Transmission of HICEM flexo is 52dB which is high among FCB ( Hicem 12 +50 GI with Infill rockwool + Hicem 12 mm) |
IS:9901(Part 3)-1981, DIN 52210 Part4-1984 & ISO:140(Part 3)- 1995./ ASTM E 413 |
ARAI, Pune | Jan-17 |